You are Here: Product / Air Cooled Chiller / Packaged Low Temperature Chiller / Air Cooled Packaged Low Temperature Chiller (HTLT A) / Low Temperature Chiller 25HP--40HP
Low Temperature Chiller 25HP--40HP
Detailed Info
Low temperature chiller 25HP--40HP
Specification
Specification
| Model | HTLT-25AD | HTLT-30AD | HTLT-40AD | ||
| nominal cooling capacity | -10C | kw | 32.2 | 39 | 52 |
| -20C | 20.8 | 24.4 | 30.8 | ||
| -30C | 12.1 | 14.3 | 19 | ||
| -35C | 8.3 | 10.1 | 13.35 | ||
| power source | 3PH 380V-415V 50HZ | ||||
| refrigerant | type | R22/R404A/R507 | |||
| control | Thermostatic expansion valve | ||||
| compressor | type | Semi-hermetic piston | |||
| power | kw | 9.37*2 | 11.3*2 | 30 | |
| condenser | type | finned copper tube + low noise outer rotor fan | |||
| evaporator | type | Shell and tube/plate heat exchanger | |||
| inlet and outlet | inch | 2-1/2 | 2-1/2 | 3 | |
| dimension | length | mm | 2150 | 2150 | 2650 |
| width | mm | 1050 | 1050 | 1200 | |
| height | mm | 2100 | 2100 | 2200 | |
| weight | kg | 920 | 1080 | 1125 | |
Remarks:
1. norminal cooling capacity according to:
temperature difference from 3C to 8C;
cooling air inlet 30C, outlet 38C;
2. chiller should be used under 40C ambient temperature;
3. Specification, appearances and dimensions are subject to change without notice.
1. norminal cooling capacity according to:
temperature difference from 3C to 8C;
cooling air inlet 30C, outlet 38C;
2. chiller should be used under 40C ambient temperature;
3. Specification, appearances and dimensions are subject to change without notice.

