Low Temperature Chiller--air Cooled 10HP To 20HP
Design Features
¨ Original famous brand Semi-hermetic piston compressor adopted, features sufficient cooling capacity, stable performance, and excellent quality.
¨ SCHNEIDER brand electric components ensure the chiller unit running stably with long service time.
¨ Equipped famous brand water pump, with large flow, high efficiency and durability.
¨ Compact design, easy to install and operate, convenient to clean and maintenance.
¨ High efficient shell and tube evaporator adopted, ensuring high cooling efficiency.
¨ Aluminum fin condenser---air cooled type.
Shell and tube condenser—water cooled type.
¨ R22, R404A refrigerant for option.
¨ 380v-415v/50hz 3ph for standard design.
¨ Different design available upon request.
Parameter table
| Model | HTLT-10A | HTLT-12A | HTLT-15A | HTLT-20AD | ||
| nominal cooling capacity | -10C | kw | 13.2 | 16.1 | 19.5 | 26.4 |
| -20C | 7.1 | 8 | 13.9 | 16.9 | ||
| -30C | 3.2 | 3.8 | 6.1 | 9.5 | ||
| -35C | 2.8 | 3 | 4.3 | 6.35 | ||
| power source | 3PH 380V-415V 50HZ | |||||
| refrigerant | type | R22/R404A/R507 | ||||
| control | Thermostatic expansion valve | |||||
| compressor | type | Semi-hermetic piston | ||||
| power | kw | 7.5 | 9 | 11.3 | 7.5*2 | |
| condenser | type | finned copper tube + low noise outer rotor fan | ||||
| evaporator | type | Shell and tube/plate heat exchanger | ||||
| inlet and outlet | inch | 1-1/2 | 1-1/2 | 2 | 2 | |
| dimension | length | mm | 1500 | 1500 | 1780 | 1950 |
| width | mm | 760 | 760 | 850 | 950 | |
| height | mm | 1660 | 1660 | 1800 | 1960 | |
| weight | kg | 450 | 530 | 750 | 835 | |
Remarks:
1. norminal cooling capacity according to:
coolant inlet inlet 7C, outlet 12C, temperature difference from 3C to 8C;
cooling air inlet 30C, outlet 38C;
2. chiller should be used under 40C ambient temperature;
3. Specification, appearances and dimensions are subject to change without notice.

