Water Cooled Chiller
![]() |
|
water cooled industrial chiller
Features of HTI series (standard industrial chillers):· R22, R407c, R410A friendly type refrigerant for option,
· Panasonic/Hitachi (1/2HP, 1PH, 1.5HP, 2HP), Copeland or Danfoss (3HP to 60HP) world famous hermetic scroll compressor,
· Domestic or world famous brand Stainless steel pump,
· Stainless steel built-in tank,
· Door mounted disconnect switch,
· Original Schneider electrical components,
· Standard operating and safety controls
· Ventilated control cabinet
· Indoor operation
· Water-proof electrical chamber
· Removable panels for easy service access
· Mounted Casters
· Tank level alarm/switch, High and Low pressure switch, Inner thermostat for compressor motor, three phase over current protection, compressor overload protection, fan overload protection(air cooled), pump overload protection
· Shell and tube condenser (for water cooled Industrial chiller)
· Low noise and high efficiency finned tube condenser (air cooled Industrial chiller)
Parameter table
| Model | HTIE-40WD | HTIE-50WD | HTIE-60WD | ||
| nominal cooling capacity | kw | 124 | 156 | 186 | |
| ton | 35.17 | 44.41 | 52.89 | ||
| Max power consumption | kw | 41.31 | 52.7 | 59.3 | |
| power source | 3PH 380V—415V 50HZ | ||||
| refrigerant | type | R22 | |||
| control | Thermostatic expansion valve | ||||
| compressor | type | Hermetic rotary | |||
| power | kw | 18.78*2 | 23.6*2 | 26.9*2 | |
| condenser | type | finned copper tube + low noise outer rotor fan | |||
| Cooling water flow | m3/h | 26.7 | 33 | 40.9 | |
| Tank volume | L | 580 | 620 | 620 | |
| evaporator | type | Copper coil built-in storage tank | |||
| coolant flow | m3/h | 20.6 | 25.5 | 31.6 | |
| Tank volume | liter | 580 | 620 | 620 | |
| inlet and outlet | inch | 3 | 3 | 4 | |
| pump | Power | kw | 3.75 | 5.5 | 5.5 |
| max head | m | 22 | 22 | 22 | |
| max flow | m3/h | 5.4 | 5.4 | 5.4 | |
| dimension | length | mm | 2000 | 2000 | 2250 |
| width | mm | 980 | 980 | 1120 | |
| height | mm | 1860 | 1860 | 2100 | |
| weight | kg | 870 | 980 | 1120 | |
Remarks:
the nominal cooling capacities are based on the following conditions:
a. coolant supply 7C, return 12C, temperature difference 3C to 8C;
b. cooling water inlet 25C, outlet 30C, temperature difference 3.5C to 10C;
If you have any special requirements, please keep us noted.
Specifications, appearances and dimensions are subject to change without notice.

