You are Here: Product / Air Cooled Chiller / Industrial Chiller (economical Design) / Water Cooled Industrial Chiller / Water Cooled Industrial Chiller
Water Cooled Industrial Chiller
Detailed Info
Features of HTIE series (economical industrial chillers):
· R22 refrigerant,
· Hitachi,SANYO, Daikin world famous hermetic scroll compressor,·
· Cast iron pump,
· Stainless steel tank built-in ,
· Door mounted disconnect switch,
· Original Schneider electrical components,
· Standard operating and safety controls
· Ventilated control cabinet
· Mounted Casters
· Indoor operation with Water-proof electrical chamber
· Removable panels for easy service access
· Tank level alarm/switch
Options
· System pump pressure bypass valve
· SS pump
· Copeland/Danfoss/Performer compressor
· Other type refrigerant, R407C, R134A, R410A, R404A, etc.
· Mounted Casters for bigger models
· Plate heat exchanger/Stainless steel shell and tube evaporator
· Dust filter for condenser
· Vibration isolation floor mounts
· Variable speed system pump
· Flow switch
· Remote operating/monitoring panel
· Hot gas by-pass
Parameter table
| model | HTIE-3W | HTIE-4W | HTIE-5W | HTIE-6W | HTIE-8WD | HTIE-10WD | HTIE-12WD | HTIE-15WD | ||
| nominal cooling capacity | kw | 9.45 | 13.5 | 15.4 | 17.7 | 27 | 3 0 | 34 | 48 | |
| ton | 2.693 | 3.84 | 4.39 | 5.03 | 7.68 | 8.53 | 9.95 | 13.65 | ||
| max power consumption | Kw | 9.45 | 13.5 | 15.4 | 17.7 | 27 | 30 | 11.9 | 16.25 | |
| power source | 3PH 380V 50HZ | |||||||||
| refrigerant | type | R22 | ||||||||
| control | thermostatic expansion valve | |||||||||
| compressor | type | hermetic scroll | ||||||||
| power | kw | 2.7 | 3.5 | 4.55 | 5.2 | 3.5*2 | 4.55*2 | 5.2*2 | 7*2 | |
| condenser | type | finned copper tube + low noise outer rotor fan | ||||||||
| cooing water flow | m3/h | 2.1 | 2.6 | 3.5 | 3.6 | 5.2 | 6.76 | 7.9 | 10.7 | |
| inlet & outlet | inch | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | |
| evaporator | type | copper coil built-in storage tank | ||||||||
| coolant flow | m3/h | 1.58 | 2.3 | 2.58 | 3 | 4.6 | 6.2 | 5.85 | 8.25 | |
| tank volume | liter | 60 | 60 | 60 | 90 | 150 | 200 | 200 | 330 | |
| inlet and outlet | inch | 1 | 1 | 1 | 1 | 1-1/2 | 2 | 2 | 2 | |
| pump | power | Kw | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.25 |
| max head | m | 22 | 22 | 30 | 30 | 25 | 25 | 25 | 28 | |
| max flow | m3/h | 5.4 | 5.4 | 8.1 | 8.2 | 8.1 | 13.5 | 13.5 | 25.2 | |
| safety devices | inner thermostat for compressor motor, over-current relay, high and low pressure switch, flow switch, three phase protection relay, discharge gas thermostat, level switch | |||||||||
| dimension | length | mm | 850 | 850 | 1050 | 1050 | 1250 | 1250 | 1250 | 1650 |
| depth | mm | 480 | 480 | 550 | 550 | 680 | 680 | 680 | 850 | |
| height | mm | 1020 | 1020 | 1150 | 1150 | 1380 | 1380 | 1380 | 1650 | |
| weight | kg | 125 | 135 | 160 | 180 | 230 | 260 | 330 | 420 | |
Remarks:
the nominal cooling capacities are based on the following conditions:
a. coolant supply 7C, return 12C, temperature difference 3C to 8C;
b. cooling water inlet 25C, outlet 30C, temperature difference 3.5C to 10C;
If you have any special requirements, please keep us noted.
Specifications, appearances and dimensions are subject to change without notice.

