You are Here: Product / Air Cooled Chiller / Packaged Low Temperature Chiller / Water Cooled Packaged Low Temperature Chiller (HTLT W) /
Water cooled low temperature chller
Application
HTLT-A/W series low temperature chiller is specially designed by HERO-TECH are widely used in Pharmaceutical, chemical and bioengineering industry. The temperature is adjustable in the range of -35�/+5�.
Design Features
¨ Original famous brand Semi-hermetic piston compressor adopted, features sufficient cooling capacity, stable performance, and excellent quality.
¨ SCHNEIDER brand electric components ensure the chiller unit running stably with long service time.
¨ Equipped famous brand water pump, with large flow, high efficiency and durability.
¨ Compact design, easy to install and operate, convenient to clean and maintenance.
¨ High efficient shell and tube evaporator adopted, ensuring high cooling efficiency.
¨ Shell and tube condenser—water cooled type.
¨ R22, R404A refrigerant for option.
¨ 380v-415v/50hz 3ph for standard design. Different design available on request.
Parameter table
Remarks:
1. the nominal cooling capacity is based on the following conditions:
coolant water inlet and outlet: 25C/30C;
coolant temperature difference: 3C to 8C;
2. storage tank is not available for all the standard models;
specifications, appearances and dimensions are subjected to change without notice.
Water Cooled Packaged Low Temperature Chiller (HTLT W)
![]() |
|
Detailed Info
Water cooled low temperature chller
Application
HTLT-A/W series low temperature chiller is specially designed by HERO-TECH are widely used in Pharmaceutical, chemical and bioengineering industry. The temperature is adjustable in the range of -35�/+5�.
Design Features
¨ Original famous brand Semi-hermetic piston compressor adopted, features sufficient cooling capacity, stable performance, and excellent quality.
¨ SCHNEIDER brand electric components ensure the chiller unit running stably with long service time.
¨ Equipped famous brand water pump, with large flow, high efficiency and durability.
¨ Compact design, easy to install and operate, convenient to clean and maintenance.
¨ High efficient shell and tube evaporator adopted, ensuring high cooling efficiency.
¨ Shell and tube condenser—water cooled type.
¨ R22, R404A refrigerant for option.
¨ 380v-415v/50hz 3ph for standard design. Different design available on request.
Parameter table
| Model | HTLT-3W | HTLT-5W | HTLT-6W | HTLT-8W | HTLT-10W | HTLT-12W | HTLT-15W | HTLT-20WD | HTLT-25WD | HTLT-30WD | HTLT-40W | ||
| Nominal cooling capacity | 50hz 60hz (Kw) |
-10C | 4.5 | 7.7 | 9.1 | 11.7 | 16.1 | 19.1 | 23.3 | 32.2 | 38.2 | 46.6 | 62.5 |
| 5.4 | 9.3 | 11.1 | 14.1 | 19.3 | 22.9 | 28 | 38.6 | 45.8 | 56 | 75 | |||
| -20C | 2.7 | 4.1 | 5.3 | 8.1 | 9.8 | 10.6 | 13.6 | 20.4 | 25 | 29.4 | 38.5 | ||
| 3.24 | 4.92 | 6.24 | 9.72 | 11.76 | 12.72 | 16.32 | 24.48 | 28.8 | 35.28 | 46.2 | |||
| -30C | 1.31 | 2.1 | 2.8 | 4.3 | 4.9 | 5.6 | 7.9 | 11.2 | 13.7 | 16.1 | 21.2 | ||
| 1.57 | 2.52 | 3.36 | 5.36 | 5.88 | 6.72 | 9.48 | 13.44 | 16.44 | 19.32 | 25.44 | |||
| -35C | 0.85 | 1.3 | 1.9 | 2.8 | 3.3 | 3.8 | 5.3 | 7.8 | 9.4 | 13.8 | 17.8 | ||
| 1.02 | 1.56 | 2.28 | 3.36 | 3.96 | 4.56 | 6.36 | 9.36 | 11.28 | 16.56 | 21.36 | |||
| Condenser | Type | Shell and tube | |||||||||||
| Cooling water flow (m3/hr) |
-10C | 1 | 1.7 | 2.03 | 2.62 | 3.6 | 4.27 | 5.2 | 7.23 | 8.54 | 10.4 | 14 | |
| 1.21 | 2.06 | 2.44 | 3.14 | 4.32 | 5.12 | 6.24 | 8.67 | 10.25 | 12.5 | 16.8 | |||
| -20C | 0.61 | 0.92 | 1.09 | 1.82 | 2.03 | 2.37 | 3.04 | 4.56 | 5.6 | 6.58 | 8.61 | ||
| 0.74 | 1.11 | 1.31 | 2.18 | 2.43 | 2.84 | 3.65 | 5.48 | 6.71 | 7.9 | 10.33 | |||
| -30C | 0.31 | 0.49 | 0.65 | 1 | 1.14 | 1.3 | 1.84 | 2.61 | 3.19 | 3.74 | 4.93 | ||
| 0.37 | 0.58 | 0.78 | 1.2 | 1.36 | 1.56 | 2.2 | 3.13 | 3.82 | 4.49 | 6 | |||
| -35C | 0.2 | 0.31 | 0.44 | 0.65 | 0.77 | 0.89 | 1.23 | 1.81 | 2.18 | 3.2 | 4.13 | ||
| 0.24 | 0.36 | 0.52 | 0.78 | 0.92 | 1.06 | 1.48 | 2.17 | 2.62 | 3.84 | 4.96 | |||
| Inlet & oultet |
Inch | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | 2 | 2-1/2 | 3 | 3 | |
| Evaporator | Type | Shell and tube/ plate heat exchanger | |||||||||||
| Coolant flow (m3/hr) |
-10C | 0.77 | 1.33 | 1.56 | 2.01 | 2.77 | 3.28 | 4 | 5.56 | 6.57 | 8.01 | 10.75 | |
| 0.93 | 1.59 | 1.73 | 1.88 | 3.32 | 3.94 | 4.8 | 6.65 | 7.89 | 9.62 | 12.3 | |||
| -20C | 0.47 | 0.71 | 0.91 | 1.4 | 1.69 | 1.82 | 2.34 | 3.51 | 4.3 | 5.06 | 6.62 | ||
| 0.56 | 0.85 | 1.1 | 1.67 | 2.02 | 2.19 | 2.81 | 4.21 | 5.16 | 6.07 | 7.94 | |||
| -30C | 0.23 | 0.36 | 0.48 | 0.74 | 0.84 | 0.96 | 1.36 | 1.92 | 2.36 | 2.77 | 3.65 | ||
| 0.27 | 0.44 | 0.58 | 0.89 | 1.01 | 1.16 | 1.63 | 2.31 | 2.83 | 3.32 | 4.48 | |||
| -35C | 0.15 | 0.22 | 0.33 | 0.48 | 0.57 | 0.65 | 0.92 | 1.34 | 1.62 | 2.37 | 3.06 | ||
| 0.18 | 0.27 | 0.39 | 0.58 | 0.68 | 0.78 | 1.1 | 1.61 | 1.94 | 2.85 | 3.67 | |||
| Inlet & outlet | Inch | 1 | 1 | 1 | 1 | 1-1/2 | 1-1/2 | 2 | 2 | 2-1/2 | 2-1/2 | 3 | |
| Input power | Kw | 3 | 4.5 | 5.25 | 6.75 | 8.6 | 10.1 | 12.8 | 17.2 | 20.94 | 26.5 | 34 | |
| Max running current |
Amp | 7.5 | 11 | 13 | 16.5 | 21 | 25 | 31 | 42 | 52 | 64 | 83 | |
| Power source | 3ph 380V 50hz / 60hz | ||||||||||||
| Refrigerant | type |
R22 (R404A, R134A, R507) |
|||||||||||
| control | Thermostatic expansion valve | ||||||||||||
| Compressor | Type | Hermetic scroll (piston) | |||||||||||
| power | Kw | 2.25 | 3.75 | 4.5 | 6 | 7.5 | 9 | 11.3 | 7.5*2 | 9.37*2 | 11.3*2 | 30 | |
| Pump | power | Kw | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
| Max lift | M | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
| Safety devices | inner thermostat for compressor motor, unit overload relay, high and low pressure switch, freeze protection thermostat, over current protection, phase error protection relay, discharge gas thermostat, flow switch, | ||||||||||||
| Dimension | lenghth | mm | 850 | 1050 | 1050 | 1250 | 1250 | 1250 | 1650 | 1650 | 1900 | 1900 | 2000 |
| width | mm | 480 | 550 | 550 | 680 | 680 | 680 | 850 | 850 | 950 | 950 | 9800 | |
| height | mm | 1020 | 1150 | 1150 | 1380 | 1380 | 1380 | 1650 | 1650 | 1720 | 1720 | 1860 | |
| Net weight | kg | 130 | 150 | 200 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 | |
Remarks:
1. the nominal cooling capacity is based on the following conditions:
coolant water inlet and outlet: 25C/30C;
coolant temperature difference: 3C to 8C;
2. storage tank is not available for all the standard models;
specifications, appearances and dimensions are subjected to change without notice.

