Water Cooled Low Temperature Screw Chiller
![]() |
|
Product Introduction
¨ HTSL series low temperature screw chiller is widely adopted in manufacturing process in industries such as non-ferrous smelting, chemical and pharmaceutical, petroleum chemistry, grain and oil, food and beverage, mechanical, electric, air separation, etc.
¨ Unit main parts include Semi-hermetic screw compressor, oil separator, condenser, economizer, evaporator and control system.
| Model | HTSL-120W | HTSL-160W | HTSL-170W | HTSL-210W | HTSL-230W | HTSL-270W | ||||||
| nominal cooling capacity | -10C | kw | 72 | 93.8 | 102 | 124 | 136 | 161 | ||||
| -20C | 48 | 63 | 69 | 84 | 92 | 108 | ||||||
| -30C | 29.5 | 41.3 | 49 | 60 | 66 | 78 | ||||||
| Consumption power | Kw | 30 | 38 | 42 | 51 | 56 | 63 | |||||
| power source | 3PH 380V 50HZ | |||||||||||
| refrigerant | type | R22�R404a | ||||||||||
| charge | Kg | 28 | 36 | 43 | 50 | 58 | 65 | |||||
| control | thermostatic expansion valve | |||||||||||
| compressor | type | semi-hermetic screw | ||||||||||
| power | kw | 30 | 38 | 42 | 51 | 56 | 63 | |||||
| evaporator | type | shell and tube/plate heat exchanger | ||||||||||
| coolant flow (m3/h) | -10C | 12.4 | 16.1 | 17.5 | 21.3 | 23.4 | 27.7 | |||||
| -20C | 8.3 | 10.8 | 11.9 | 14.4 | 15.8 | 18.6 | ||||||
| -30C | 5.1 | 7.1 | 8.4 | 10.3 | 11.3 | 13.4 | ||||||
| water resistance | KPa | 32 | 35 | 38 | 42 | 42 | 45 | |||||
| inlet & outlet | inch | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| condenser | type | finned copper tube + low noise outer rotor fan | ||||||||||
| cooling water flow | m3/h | 25 | 32.3 | 35.5 | 43.3 | 47.5 | 60 | |||||
| water resistance | KPa | 42 | 42 | 45 | 43 | 43 | 45 | |||||
| inlet and outlet | inch | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| safety devices | inner thermostat for compressor motor, unit overload relay, high and low pressure switch, freeze protection thermostat, phase protection relay, discharge gas thermostat, flow switch | |||||||||||
| dimension | length | mm | 2500 | 2550 | 2600 | 2750 | 2700 | 2700 | ||||
| depth | mm | 780 | 780 | 780 | 780 | 950 | 950 | |||||
| height | mm | 1650 | 1650 | 1650 | 1650 | 1850 | 1900 | |||||
| weight | kg | 920 | 1100 | 1250 | 1600 | 1850 | 1900 | |||||
Remarks:
the nominal cooling capacities are based on the following conditions:
coolant temperature difference 3C to 8C;
cooling water inlet 25C, outlet 30C, temperature difference 3.5C to 10C;
If you have any special requirements, please keep us noted.
Specifications, appearances and dimensions are subject to change without notice.

