Packaged Oil Chiller (HTO A)
![]() |
|
packaged oil chiller
Product introduction
Oil chiller is widely applied in cooling of main shaft lube oil and hydraulic oil of CNC machine, jig boring machine, grinder, machining center, combined machine tool and other precision machine tool. Oil chiller is designed to precisely control the oil temperature, avoid heat distortion, so to ensure machining precision.
Application
¨ Lathe, high speed lathe
¨ Internal-external lapping machine
¨ Electron Discharge Machining
¨ Hydraulic press equipments
¨ Grinder, broaching machine, milling machine
¨ Comprehensive processing center
¨ Wood engraving machine, wood cutting equipment,etc.
Design features
¨ Adopt European or Japanese brand compressor, stable performance, high efficiency and low noise.
¨ HTOI series immersion type oil chiller equipped copper coil type evaporator, without tank; HTO series oil chiller equipped with copper coil-in-tank type evaporator, and shell and tube type evaporator for option.
¨ Famous brand electric components are employed to ensure long service life.
¨ Specially designed control system, ±1â�� control accuracy.
¨ Imported oil pump for high temperature fluid, high pressure, large flow rate and stable.
¨ R22 charged for standard design, R407C, R134A, R410A for option.
¨ Full protection for system, including high/low pressure, high discharge temperature, compressor motor overheat, over current, anti-freezing, flow switch and quick break switch.
¨ 1/2HP to 2HP: 1PH 220V/50HZ
3HP and above: 3PH 380V-415V/50HZ
Power can be changed according to requirements.
Parameter table
| model | HTO-1/2A | HTO-1A | HTO-1.5A | HTO-2A | HTO-3A | HTO-4A | HT0-5A | HTO-6A | HTO-8AD | HTO-10AD | ||
| nominal cooling capacity | kw | 1.5 | 2.5 | 3.2 | 5.0 | 7.5 | 10 | 12.5 | 114.5 | 20 | 25 | |
| power consumption | Kw | 0.7 | 1.11 | 1.45 | 1.85 | 4 | 5.5 | 12.5 | 14.5 | 9.9 | 13. 1 | |
| full load | Amp | 4.2 | 6.7 | 8.7 | 11.2 | 9.7 | 13.3 | 15.5 | 18.4 | 24 | 32 | |
| power source | 1PH 220V 50HZ | 3PH 380V/ 50HZ | ||||||||||
| oil temperature range | C | 10 to 45 | ||||||||||
| refrigerant | type | R22 | ||||||||||
| control | capillary (thermostatic expansion valve) | |||||||||||
| compressor | type | hermetic rotary (hermetic scroll) | ||||||||||
| power | kw | 0.58 | 0.96 | 1.3 | 1.7 | 2.7 | 3.6 | 4.5 | 5 | 3.6*2 | 4.5*2 | |
| condenser | type | finned copper tube + low noise outer rotor fan | ||||||||||
| fan information | air flow | m3/h | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 |
| motor power | kw | 0.12 | 0.15 | 0.15 | 0.15 | 0.19 | 0.36 | 0.36 | 0.36 | 0.5 | 1.1 | |
| evaporator | type | stainless steel coil | ||||||||||
| oil flow | m3/h | 1.08 | 1.8 | 2.3 | 3.6 | 5.4 | 7.1 | 9 | 10.4 | 14.3 | 18 | |
| inlet & outlet | inch | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 1 | 1 | 1 | 1 | 1 | |
| oil pump | motor power | Kw | 0.37 | 0.37 | 0.55 | 0.55 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3 |
| max flow | m3/h | 12 | 12 | 16 | 16 | 25 | 30 | 30 | 55 | 65 | 70 | |
| max head | m | 15 | 15 | 18 | 18 | 20 | 20 | 20 | 22 | 25 | 28 | |
| safety devices | inner thermostat for compressor motor, over-current, high and low pressure switch, phase protection relay, freeze protection thermostat | |||||||||||
| dimension | length | mm | 550 | 600 | 650 | 650 | 980 | 980 | 1120 | 1120 | 1300 | 1500 |
| width | mm | 350 | 400 | 520 | 520 | 560 | 560 | 610 | 610 | 680 | 760 | |
| height | mm | 695 | 845 | 1015 | 1015 | 1320 | 1320 | 1390 | 1390 | 1530 | 1660 | |
| weight | kg | 45 | 52 | 65 | 85 | 132 | 145 | 165 | 183 | 275 | 355 | |
Remarks:
1.the nominal cooling capacities are based on the following conditions:
oil inlet and outlet temperature 30C to 25C;
cooling air inlet 30C, outlet 38C;
2. chiller should be used under temperature from 10C to 40C.
3. Specifications, appearances and dimensions are subject to change without notice.

