You are Here: Product / Air Cooled Chiller / Mold Temperature Controller / Oil Type MTC (HTM O) /
mold temperature controller
Product introduction
MTC is mainly employed to reduceMold Pre-heating time, control mold temperature, prevent flow marks, or other undesirable phenomena on the molded surface, control constant temperature
Applications
Remarks:
If any special requirements, please keep us informed. Specifications, appearances and dimensions are subject to change without notice.
Oil Type MTC (HTM O)
![]() |
|
Detailed Info
mold temperature controller
Product introduction
MTC is mainly employed to reduceMold Pre-heating time, control mold temperature, prevent flow marks, or other undesirable phenomena on the molded surface, control constant temperature
Applications
¨ Plastic & Rubber Industry
¨ Die casting industry: Zinc, Aluminum, and Magnesium
Parameter table
Remarks:
If any special requirements, please keep us informed. Specifications, appearances and dimensions are subject to change without notice.
| model | HTM-3OE | HTM-6OE | HTM-9OE | HTM-6OH | HTM-9OH | HTM-12OH | ||
| medium | oil | |||||||
| temperature range | C | 40--180 | 40--250 | |||||
| heating power | kw | 3 | 6 | 9 | 6 | 9 | 12 | |
| power source | 3PH 380V 50HZ | |||||||
| pump | power | kw | 0.37 | 0.37 | 0.75 | 0.37 | 0.75 | 0.75 |
| max flow | litre/min | 40 | 40 | 85 | 85 | 95 | 95 | |
| max pressure | Kg/cm2 | 25 | 25 | 28 | 28 | 28 | 28 | |
| cooling method | indirect | |||||||
| condenser | type | finned copper tube + low noise outer rotor fan | ||||||
| connections | diameter | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| NO. of inlet & outlet | No. | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | |
| cooling water pipe | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| dimension | length | mm | 660 | 660 | 660 | 800 | 800 | 800 |
| width | mm | 320 | 320 | 320 | 450 | 450 | 450 | |
| height | mm | 660 | 660 | 660 | 750 | 750 | 750 | |
| weight | kg | 58 | 63 | 75 | 82 | 105 | 122 | |
Remarks:
If any special requirements, please keep us informed. Specifications, appearances and dimensions are subject to change without notice.
| model | HTM-3OE | HTM-6OE | HTM-9OE | HTM-6OH | HTM-9OH | HTM-12OH | ||
| medium | oil | |||||||
| temperature range | C | 40--180 | 40--250 | |||||
| heating power | kw | 3 | 6 | 9 | 6 | 9 | 12 | |
| power source | 3PH 380V 50HZ | |||||||
| pump | power | kw | 0.37 | 0.37 | 0.75 | 0.37 | 0.75 | 0.75 |
| max flow | litre/min | 40 | 40 | 85 | 85 | 95 | 95 | |
| max pressure | Kg/cm2 | 25 | 25 | 28 | 28 | 28 | 28 | |
| cooling method | indirect | |||||||
| condenser | type | finned copper tube + low noise outer rotor fan | ||||||
| connections | diameter | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| NO. of inlet & outlet | No. | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | |
| cooling water pipe | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| dimension | length | mm | 660 | 660 | 660 | 800 | 800 | 800 |
| width | mm | 320 | 320 | 320 | 450 | 450 | 450 | |
| height | mm | 660 | 660 | 660 | 750 | 750 | 750 | |
| weight | kg | 58 | 63 | 75 | 82 | 105 | 122 | |
Remarks:
If any special requirements, please keep us informed. Specifications, appearances and dimensions are subject to change without notice.

