You are Here: Product / Air Cooled Chiller / Oil Chiller / Immersion Oil Chiller (HTE A) /
Immersion Oil Chiller (HTE A)
![]() |
|
Detailed Info
Oil chiller--Immersion type 1kw to 8kw
Specifications
| Model | HTOI-1/2A | HTOI-1A | HTOI-1.5A | HTOI-2A | |||
| nominal cooling capacity | kw | 1,5 | 2.5 | 3.2 | 5.0 | ||
| power source | 1PH 220V 50HZ | ||||||
| refrigerant | type | R22 | |||||
| control | capillary | ||||||
| compressor | type | Hermetic rotary | |||||
| power | kw | 0.58 | 0.96 | 1.3 | 1.7 | ||
| condenser | type | finned copper tube + low noise outer rotor fan | |||||
| evaporator | type | Stainless steel coil | |||||
| Oil flow | m3/h | 1.08 | 1.8 | 2.3 | 3.6 | ||
| dimension | length | mm | 455 | 500 | 620 | 620 | |
| width | mm | 377 | 450 | 500 | 500 | ||
| height | mm | 650 | 750 | 860 | 860 | ||
| weight | kg | 40 | 47 | 63 | 78 | ||
Remarks:
1. norminal cooling capacity according to:
coolant inlet inlet 7C, outlet 12C, temperature difference from 3C to 8C;
cooling air inlet 30C, outlet 38C;
2. chiller should be used under 40C ambient temperature;
3. Specification, appearances and dimensions are subject to change without notice.

