You are Here: Product / Air Cooled Chiller / Low Temperature Screw Chiller / Air Cooled Low Temperature Screw Chiller (HTSL A) / Air Cooled Low-temp Chiller 40HP To 60HP
Air cooled low-temperature chiller
Specification
Air Cooled Low-temp Chiller 40HP To 60HP
![]() |
|
Detailed Info
Air cooled low-temperature chiller
Specification
| Model | HTSL-100A | HTSL-130A | HTSL-140A | ||
| nominal cooling capacity | -10C | kw | 64 | 85 | 92 |
| -20C | 43 | 56 | 61 | ||
| -30C | 32 | 42 | 45 | ||
| power source | 3PH 380V 50HZ | ||||
| refrigerant | type | R22�R404A | |||
| control | Thermostatic expansion valve | ||||
| compressor | type | Semi-hermetic screw | |||
| power | kw | 40 | 50 | 55 | |
| condenser | type | finned copper tube + low noise outer rotor fan | |||
| evaporator | type | Shell and tube | |||
| inlet and outlet | inch | 3 | 3 | 4 | |
| dimension | Length | mm | 2650 | 2200 | 2500 |
| Depth | mm | 1200 | 1760 | 1850 | |
| Height | mm | 2200 | 2200 | 2150 | |
| weight | kg | 1350 | 1650 | 1950 | |
Remarks:
1. norminal cooling capacity according to:
coolant temperature difference from 3C to 8C;
cooling air inlet 30C, outlet 38C;
2. chiller should be used under 40C ambient temperature;
3. Specification, appearances and dimensions are subject to change without notice.

